Pricing Breakdown
| Charge Description | Fort Collins 2 |
|---|---|
| Application Fee | $26 |
| Administration Fee | $200 |
| Security Deposit | $500 |
| Charge Description | Fort Collins 2 |
|---|---|
| Monthly Utility Billing Fee | $4 |
| Internet - Elauwit | $75 |
| Smart Home Technology | $16 |
| Monthly Valet Waste | $21 |
| Charge Description | Fort Collins 2 |
|---|---|
| Garage Rent | $175 |
| EV Garage Rent | $250 |
| Reserved Parking Fee | none |
| Storage Rent | NA |
| Bike Rack Storage | NA |
| Pet Deposit | $300 |
| Pet Rent | $35 |
| Charge Description | Fort Collins 2 |
|---|---|
| Term Fees and Lease Buy-out | One month lease break fee and concession reimbursement |
| Legal Fee | Varies |
| Transfer Fee | $500 |
| NSF Fee | $20 |
| Short Term Rent Fee |
|
| Month-to-Month Rent Fee | $500 |
| Additional Deposits | 1 months rent |
| Late Fee Structure | 5% |
| Check Reissuing Fee | $40 |
| Online Processing Fees | $3.95-$9.95 for debit cards (based on amount of the transaction) or 2.95% for credit cards |
| Resident Parking Permit |
Paid to a third party |
| Guest Parking |
Paid to a third party |